Week of November 9, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $33.91 | $35.13 | $33.73 | $35.09 | 1,528,833 | 1:1 |
| November 10, 2026 | $34.95 | $35.09 | $34.27 | $34.93 | 2,227,859 | 1:1 |
| November 11, 2026 | $35.14 | $36.15 | $34.65 | $36.14 | 1,571,597 | 1:1 |
| November 12, 2026 | $36.26 | $36.34 | $35.53 | $35.54 | 1,237,238 | 1:1 |
| November 13, 2026 | $35.83 | $36.23 | $35.56 | $35.94 | 1,704,359 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG