Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $41.33 | $41.79 | $41.22 | $41.31 | 1,325,751 | 1:1 |
| May 12, 2026 | $41.00 | $41.22 | $39.46 | $40.37 | 3,354,253 | 1:1 |
| May 13, 2026 | $40.34 | $41.21 | $39.99 | $40.44 | 2,346,119 | 1:1 |
| May 14, 2026 | $43.25 | $45.58 | $41.35 | $44.43 | 4,770,406 | 1:1 |
| May 15, 2026 | $43.49 | $43.79 | $41.78 | $42.98 | 3,367,759 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG