Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $32.92 | $32.92 | $32.15 | $32.46 | 1,351,102 | 1:1 |
| September 29, 2026 | $32.39 | $32.67 | $32.10 | $32.17 | 1,269,077 | 1:1 |
| September 30, 2026 | $32.14 | $32.53 | $31.45 | $31.70 | 1,877,588 | 1:1 |
| October 1, 2026 | $31.47 | $31.47 | $29.75 | $30.84 | 2,631,698 | 1:1 |
| October 2, 2026 | $30.84 | $31.11 | $30.57 | $30.94 | 2,018,193 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG